Product Product

Product Application Viscosity@25'c TI Recommended Cure Condition TDS MSDS
UV-6101L Flange / Bracket bonding 9,200 cps 3.3 365nm LED 3,000mJ File1 File2
UV-6101M Flange / Bracket bonding 21,000 cps 3.4 365nm LED 3,000mJ File1 File2
UV-3307H Actuator fixtuer bonding 20,000 cps 6.6 365nm LED 3,000mJ File1 File2
UV-3307L Actuator fixtuer bonding 3,100 cps 1.5 365nm LED 3,000mJ File1 File2
UV-3530 Dust Capturing adhesive 2,000 cps 0.9 365nm LED 3,000mJ File1 File2
UV-3530B Dust Capturing adhesive 2,600 cps 1.0 365nm LED 3,000mJ File1 File2
UV-3530BH Dust Capturing adhesive 2,200 cps 2.6 365nm LED 3,000mJ File1 File2
UC-3207R Focus fixing bonding 27,000 cps 4.3 365nm LED 3,000mJ File1 File2
UC-3218L Lens barrel & Lens bonding 27,000 cps 4.9 365nm LED 3,000mJ File1 File2
UT-5022H Active alignment 35,000 cps 6.0 365nm LED 3,000mJ + Convection Oven 60m @ 80℃ File1 File2
UT-5023B Active alignment 51,000 cps 6.0 365nm LED 3,000mJ + Convection Oven 60m @ 80℃ File1 File2
UT-5500 Active alignment 41,000 cps 5.5 365nm LED 3,000mJ + Convection Oven 60m @ 80℃ File1 File2
UT-5508 Active alignment 50,000 cps 5.6 365nm LED 3,000mJ + Convection Oven 60m @ 80℃ File1 File2
UT-5122H Active alignment 50,000 cps 6.0 365nm LED 3,000mJ + Convection Oven 60m @ 70℃ File1 File2
UT-6000 IR-filter glass / film bonding 10,000 cps 4.0 365nm LED 3,000mJ + Convection Oven 30m @ 80℃ File1 File2